NomadCX
09/11/2022
Races
Men Cat 5
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Speer | Jud | Team Brewery Ommegang | 25:02 |
2 | Howe | Russell | Capital Bicycle Racing Club | 25:17 |
3 | Healey | James | Capital Bicycle Racing Club | 26:29 |
4 | Breunig | Frederick | Capital Bicycle Racing Club | 26:34 |
5 | Lanfair | Lucas | Berkshire Velo | 26:42 |
6 | Smolen | Thomas | 26:42 | |
7 | LaVigne | Dan | Dutch Flyers | 28:54 |
8 | Marshall | Dylan | 31:34 | |
9 | Whisenhunt | Donald | 36:03 | |
10 | Tarbay | Chuck | Capital Bicycle Racing Club | 22:49 |
Masters Men 40+
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Deerfield | William | Capital Bicycle Racing Club | 38:05 |
2 | Takakura | Yohsuke | Bikeman.com | 38:58 |
3 | Carney | Patrick | Dutch Flyers | 39:28 |
4 | Savoie | Ben | CNYC/NYCM Insurance | 40:44 |
Masters Men 50+
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Young | Bret | No. 22 CX TEAM | 37:31 |
2 | Scicchitano | John | Capital Bicycle Racing Club | 40:53 |
Masters Men 60+
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Young | Brad | No.22 CX TEAM | 37:13 |
2 | Tucker | Michael D. | Berkshire Velo | 37:27 |
3 | Townend | Bruce | Peak Racing/Valley Bike & Ski Werks/Pactimo | 42:01 |
4 | Beals | Dave | CBRC/NYCROSS | 45:08 |
DNF | Blanchet | Terry | NAV - North American Velo | -3 |
DNF | Primomo | Gene | Capital Bicycle Racing Club | -2 |
Virtual - Masters Men Combined
Place | Last Name | First Name | Team | Time |
---|
Women Cat 4/5
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Hanna | Jessica | Mountain Goats | 24:07 |
2 | Wozniak | Stacy | RAD Racing | 25:02 |
3 | Piche | Nicole | 31:29 |
Men Cat 4/5
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Carey | Jack | 35:53 | |
2 | Deerfield | William | Capital Bicycle Racing Club | 36:49 |
3 | Kawai | Hanjiro | Berkshire Velo | 37:13 |
4 | Savoie | Ben | CNYC/NYCM Insurance | 37:36 |
5 | Delaney | Kevin | Berkshire Velo | 37:43 |
6 | Abbale | Eric | 37:57 | |
7 | Devine | Connor | 38:16 | |
8 | Daws | Jim | 39:28 | |
9 | Coover | James | R-Cubed | 39:33 |
10 | Carney | Patrick | Dutch Flyers | 39:43 |
11 | Tinc | Lyman | NYCROSS | 39:49 |
12 | Carey | Zachary | 41:41 | |
13 | Speer | Jud | Team Brewery Ommegang | 42:17 |
14 | Porambo | James | 43:09 | |
15 | Dilek | Murat | Dutch Flyers | 44:14 |
16 | Koniowka | Paul | Capital Bike Racing Club | 36:22 |
17 | Shake | Chris | 38:19 |
Single Speed Men
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Young | Brad | No.22 CX TEAM | 36:50 |
2 | Butler | Thomas | Capital Bicycle Racing Club | 38:30 |
3 | Carral | Santiago | Bicicletas Bandido | 39:32 |
4 | Wendolowski | Mark | Joe's Garage | 44:16 |
Single Speed Women
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Grogan | Joanne | BMB Racing | 39:51 |
Virtual - Single Speed Combined
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Young | Brad | No.22 CX TEAM | 36:50 |
2 | Butler | Thomas | Capital Bicycle Racing Club | 38:30 |
3 | Carral | Santiago | Bicicletas Bandido | 39:32 |
4 | Grogan | Joanne | BMB Racing | 39:51 |
5 | Wendolowski | Mark | Joe's Garage | 44:16 |
Junior Boys U13
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | ODonnell | Jack | Capital Bicycle Racing Club | 19:15 |
2 | Ruppe | Parker | Capital Bicycle Racing Club | 21:59 |
3 | Southwick | Alex | CBRC Cyclocross Junior Devo | 23:00 |
4 | VanZutphen | Noah | Dogs of greenville | 24:44 |
5 | Leone | Marco | CBRC Junior Cyclocross Development Team | 27:49 |
6 | VanZutphen | Max | Capital Bicycle Racing Club | 31:25 |
Junior Girls U13
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Romlein | Abigail | CBRC Jr Development | 19:22 |
2 | Hanna | Lillian | CBRC Junior Devo | 20:25 |
3 | Dinolfo | Hannah | CBRC Junior CX Development | 20:41 |
4 | Breslin | Liddy | CBRC Junior Development | 23:31 |
5 | koniowka | Ava | Capital Bike Racing Club | 23:37 |
6 | koniowka | Michalea | Capital Bike Racing Club | 23:57 |
7 | Wozniak | Willow | Flow riders | 24:50 |
8 | Breslin | Emma | CBRC Junior Development | 32:11 |
Junior Boys U15
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | O'Donnell | Chase | Capital Bicycle Racing Club | 16:58 |
2 | Wesley | Noah | Berkshire Velo | 17:09 |
3 | Stover | Noah | Berkshire Velo | 19:53 |
4 | Delaney | Jax | Berkshire Velo | 19:56 |
Junior Girls U15
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Hanna | Madeline | CBRC Junior Devo | 19:02 |
2 | Pendergrast | Camryn | Capital Bicycle Racing Club | 20:01 |
3 | Laloe | Anne-Sophie | Saratoga Shredders, Incorporated | 20:48 |
4 | Butler | Shayla | Empire Site Company, Inc | 24:49 |
5 | Scicchitano | Faith | Capital Bicycle Racing Club | 17:03 |
Juniors Combined
Place | Last Name | First Name | Team | Time |
---|
Men Cat 3/4
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Wellford | Jan | 34:18 | |
2 | Dinolfo | Peter | North American Velo | 34:25 |
3 | Sblendorio | Thomas | Gambit Racing | 34:34 |
4 | McLoughlin | Sean | Capital Bicycle Racing Club | 34:34 |
5 | Carey | Jack | 35:10 | |
6 | Boyle | Evan | Capital Bicycle Racing Club | 36:20 |
7 | LAW | Lance | FinKraft Cycling Team | 36:31 |
8 | Romlein | Tyler | Capital Bicycle Racing Club | 37:06 |
9 | Takakura | Yohsuke | Bikeman.com | 37:36 |
10 | Blanchet | Terry | NAV - North American Velo | 37:47 |
11 | Leone | James | Capital Bicycle Racing Club | 38:05 |
12 | Girard | Aaron | Capital Bicycle Racing Club | 38:50 |
DNF | Zierer | Alec | Mountain Goats | 09:34 |
Women Cat 1/2/3/4
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Grogan | Joanne | BMB Racing | 45:46 |
2 | Lupien | Leslie | Apex Velo - Velocio | 45:48 |
Men Cat 1/2/3
Place | Last Name | First Name | Team | Time |
---|