Kirkland CX
09/15/2019
Races
Women Cat 4/5
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Scott | Sascha | Cork Monkey | 33:18 |
2 | RACE | Kristy | NYCROSS p/b Craft | 34:05 |
3 | Jennings | Nicky | Syracuse Bicycle Women's Race Team | 37:18 |
4 | Kedenburg | Kimberly | Syracuse Bicycle | 38:07 |
5 | Erwich | Olivia | BMB Racing/St. Lawrence University | 38:11 |
6 | Blake | Jessica | Syracuse Bicycle Women's Race Team | 38:50 |
7 | Magnus | Liesl | St. Lawrence University | 40:20 |
8 | Judge | Ronnie | 40:22 | |
9 | Busch | Kariane | -1 | |
10 | Fentress | Annette | Syracuse Bicycle Women’s Race Team | -1 |
11 | Sullivan | Lillian | St. Lawrence University | -1 |
12 | Kristiansen | Silje | Syracuse Bicycle Women’s Race Team / BonkWerx | -1 |
13 | Bowers | Wendy | Mvbc | -1 |
Junior Women 15-16
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Healey | Maya | Niskayuna high school | 39:44 |
2 | Guzzo | Olivia | 40:29 |
Junior Women 17-18
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Rinaldo | Mariana | Resource Cycling | 41:18 |
2 | Wetzel | Melinda | -1 |
CNY Cup - Junior Women 15-18
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Healey | Maya | Niskayuna high school | 39:44 |
2 | Guzzo | Olivia | 40:29 | |
3 | Rinaldo | Mariana | Resource Cycling | 41:18 |
4 | Wetzel | Melinda | -1 |
Junior Women 9-10
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | MaKinster | Drew | Crankskins / RVE | 30:24 |
2 | O'Donnell | Lilliana | NYCROSS p/b Craft | 30:49 |
Junior Women 11-12
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | O'Shea | Emma | 27:05 |
Junior Women 13-14
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | MaKinster | Maddy | Crankskins / RVE | 28:11 |
2 | Wilk | Addison | Syracuse Bicycle Women's Race Team | 29:35 |
CNY Cup - Junior Women 9-14
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | O'Shea | Emma | 27:05 | |
2 | MaKinster | Maddy | Crankskins / RVE | 28:11 |
3 | Wilk | Addison | Syracuse Bicycle Women's Race Team | 29:35 |
4 | MaKinster | Drew | Crankskins / RVE | 30:24 |
5 | O'Donnell | Lilliana | NYCROSS p/b Craft | 30:49 |
CNY Cup - Women Cat 4
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Scott | Sascha | Cork Monkey | 33:18 |
2 | RACE | Kristy | NYCROSS p/b Craft | 34:05 |
3 | Jennings | Nicky | Syracuse Bicycle Women's Race Team | 37:18 |
4 | Kedenburg | Kimberly | Syracuse Bicycle | 38:07 |
5 | Erwich | Olivia | BMB Racing/St. Lawrence University | 38:11 |
6 | Blake | Jessica | Syracuse Bicycle Women's Race Team | 38:50 |
7 | Magnus | Liesl | St. Lawrence University | 40:20 |
8 | Judge | Ronnie | 40:22 | |
9 | Busch | Kariane | -1 | |
10 | Fentress | Annette | Syracuse Bicycle Women’s Race Team | -1 |
11 | Sullivan | Lillian | St. Lawrence University | -1 |
12 | Kristiansen | Silje | Syracuse Bicycle Women’s Race Team / BonkWerx | -1 |
13 | Bowers | Wendy | Mvbc | -1 |
CNY Cup - Women Cat 5
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Scott | Sascha | Cork Monkey | 33:18 |
2 | RACE | Kristy | NYCROSS p/b Craft | 34:05 |
3 | Jennings | Nicky | Syracuse Bicycle Women's Race Team | 37:18 |
4 | Kedenburg | Kimberly | Syracuse Bicycle | 38:07 |
5 | Erwich | Olivia | BMB Racing/St. Lawrence University | 38:11 |
6 | Blake | Jessica | Syracuse Bicycle Women's Race Team | 38:50 |
7 | Magnus | Liesl | St. Lawrence University | 40:20 |
8 | Judge | Ronnie | 40:22 | |
9 | Busch | Kariane | -1 | |
10 | Fentress | Annette | Syracuse Bicycle Women’s Race Team | -1 |
11 | Sullivan | Lillian | St. Lawrence University | -1 |
12 | Kristiansen | Silje | Syracuse Bicycle Women’s Race Team / BonkWerx | -1 |
13 | Bowers | Wendy | Mvbc | -1 |
Men Cat 5
Place | Last Name | First Name | Team | Time | |
---|---|---|---|---|---|
1 | Cyganik | Jonathan | Salty Chimp Racing | 29:50 | |
2 | Luban | Adam | 30:07 | ||
3 | O'Donnell | Ryan | NYCROSS p/b Craft | 30:37 | |
4 | Mejido | Josef | bike the fingerlakes | 31:26 | |
5 | Savoie | Ben | CNYC/NYCM Insurance | 32:41 | |
6 | Abbale | Eric | 32:55 | ||
7 | Sblendorio | Thomas | 33:15 | ||
8 | Vesp | Justin | 33:43 | ||
9 | Lawrence | Scott | Team Placid Planet | 34:06 | |
10 | Dubas | Ryan | Veloce Elite pb DiscoverNEPA | 34:53 | |
11 | Lingel | Thomas | 36:42 | ||
12 | Tiberio | Tom | Nomad Indurance | 37:43 | |
13 | Gale | Dan | 41:03 | ||
14 | Gilson | Dave | Nomad Endurance | 42:31 | |
15 | Dunham | Matthew | 43:57 | ||
16 | Miller | Daniel | -1 | ||
DNF | Hehl | Erik |
Junior Men 9-10
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Clay | Roman | Resource Cycling | 32:02 |
Junior Men 11-12
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Cannizzo | Alessandro | 25:35 | |
2 | Ruddy | Quin | Team SOS | 26:37 |
3 | Hehl | Jake | CNY Sharks | 34:40 |
Junior Men 13-14
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Reed | Nathan | NYCROSS | 24:09 |
2 | Taber | Jon | SB Juniors | 24:48 |
3 | Ruddy | Colin | Team SOS | 25:38 |
4 | Healey | James | Niskayuna | 29:57 |
CNY Cup - Junior Men 9-14
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Reed | Nathan | NYCROSS | 24:09 |
2 | Taber | Jon | SB Juniors | 24:48 |
3 | Cannizzo | Alessandro | 25:35 | |
4 | Ruddy | Colin | Team SOS | 25:38 |
5 | Ruddy | Quin | Team SOS | 26:37 |
6 | Healey | James | Niskayuna | 29:57 |
7 | Clay | Roman | Resource Cycling | 32:02 |
8 | Hehl | Jake | CNY Sharks | 34:40 |
Men Cat 3
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Davall | James | A Dogs Day Out | 46:15 |
2 | Krywanczyk | Jeff | Capital Bicycle Racing Club | 46:22 |
3 | Shostack | Zachary | Resource Cycling | 46:27 |
4 | Groll | Nicholas | NYCROSS p/b Craft | 46:30 |
5 | McMillan | Samuel | BMB Racing | 46:41 |
6 | Garby | Tom | Mellow Bellow | 47:42 |
7 | Bogda | Alex | North American Velo / Blue Sky Bicycles | 47:58 |
8 | Mangino | Brendan | Old Goat Gear Exchange/Oak and Crow Coffee | 48:29 |
9 | Brown | Tyler | Resource Cycling | 50:00 |
10 | Chapman | Kevin | Beer Tree Cycling | 50:14 |
Men Cat 4
Place | Last Name | First Name | Team | Time | |
---|---|---|---|---|---|
1 | Sirtoli | Aaron | Trek of New Hartford | 47:43 | |
2 | DuBois | Daniel | Mello Velo | 47:54 | |
3 | Porter | Nathan | 48:41 | ||
4 | Ruddy | Matt | Team SOS | 50:34 | |
5 | LAW | Lance | FinKraft Cycling Team | 51:09 | |
6 | Hammond | Kenneth | Salty Chimp Racing | 51:31 | |
7 | Nittolo | Craig | Richardson's Canal House | 51:32 | |
8 | Wood | Brian | Capital Bicycle Racing Club | 51:55 | |
9 | Scicchitano | John | R Cubed | 52:05 | |
10 | Cox | Marcus | Once Again Racing Fueled By Once Again Nut Butter | 52:26 | |
11 | Bonetsky | John | R-Cubed | 54:38 | |
12 | McNeil | Patrick | Salty Chimp Racing | 56:18 | |
13 | DePuy | Garth | Capital Bicycle Racing Club | 57:09 | |
14 | Tarbay | Jake | -1 | ||
15 | Jackson | Thad | Mello Velo Racing | -1 | |
DNF | Ruszkowski | Adam | ARo Sports Coaching | ||
DNF | Lauf | Fred | ProPower/Cycle Solutions |
CNY Cup - Men Cat 3/4
Place | Last Name | First Name | Team | Time | |
---|---|---|---|---|---|
1 | Davall | James | A Dogs Day Out | 46:15 | |
2 | Krywanczyk | Jeff | Capital Bicycle Racing Club | 46:22 | |
3 | Shostack | Zachary | Resource Cycling | 46:27 | |
4 | Groll | Nicholas | NYCROSS p/b Craft | 46:30 | |
5 | McMillan | Samuel | BMB Racing | 46:41 | |
6 | Garby | Tom | Mellow Bellow | 47:42 | |
7 | Sirtoli | Aaron | Trek of New Hartford | 47:43 | |
8 | DuBois | Daniel | Mello Velo | 47:54 | |
9 | Bogda | Alex | North American Velo / Blue Sky Bicycles | 47:58 | |
10 | Mangino | Brendan | Old Goat Gear Exchange/Oak and Crow Coffee | 48:29 | |
11 | Porter | Nathan | 48:41 | ||
12 | Brown | Tyler | Resource Cycling | 50:00 | |
13 | Chapman | Kevin | Beer Tree Cycling | 50:14 | |
14 | Ruddy | Matt | Team SOS | 50:34 | |
15 | LAW | Lance | FinKraft Cycling Team | 51:09 | |
16 | Hammond | Kenneth | Salty Chimp Racing | 51:31 | |
17 | Nittolo | Craig | Richardson's Canal House | 51:32 | |
18 | Wood | Brian | Capital Bicycle Racing Club | 51:55 | |
19 | Scicchitano | John | R Cubed | 52:05 | |
20 | Cox | Marcus | Once Again Racing Fueled By Once Again Nut Butter | 52:26 | |
21 | Bonetsky | John | R-Cubed | 54:38 | |
22 | McNeil | Patrick | Salty Chimp Racing | 56:18 | |
23 | DePuy | Garth | Capital Bicycle Racing Club | 57:09 | |
24 | Tarbay | Jake | -1 | ||
25 | Jackson | Thad | Mello Velo Racing | -1 | |
DNF | Ruszkowski | Adam | ARo Sports Coaching | ||
DNF | Lauf | Fred | ProPower/Cycle Solutions |
Junior Men 15-16
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Gilson | Jacob | NYCROSS | 54:04 |
2 | Toscano | Kaleb | Syracuse Bicycle | 56:06 |
3 | BEHRMAN | ERIC | Syracuse Bicycle / SB Juniors | 57:44 |
Junior Men 17-18
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Lasher | Samuel | NYCROSS p/b Craft | 49:14 |
2 | Awald | Patrick | SB Juniors | 53:19 |
3 | MaKinster | Aidan | Crankskins/RVE | 56:09 |
CNY Cup - Junior Men 15-18
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Lasher | Samuel | NYCROSS p/b Craft | 49:14 |
2 | Awald | Patrick | SB Juniors | 53:19 |
3 | Gilson | Jacob | NYCROSS | 54:04 |
4 | Toscano | Kaleb | Syracuse Bicycle | 56:06 |
5 | MaKinster | Aidan | Crankskins/RVE | 56:09 |
6 | BEHRMAN | ERIC | Syracuse Bicycle / SB Juniors | 57:44 |
Women Cat 1-4
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Weber | Shylah | NYCROSS p/b Craft | 40:21 |
2 | Sayers | Katina | Speed Science Coaching/Syracuse Bike | 41:01 |
3 | Maier | Jacqueline | CORK MONKEY RACING | 42:27 |
4 | Williams | Paige | BCA/Linen | 42:43 |
5 | Flynn | Emily | Mello Velo Racing/ Nicollet Bike & Ski | 43:03 |
6 | Santé | Julia | Grey Ghost Bicycles | 43:18 |
NYS Champs: Women Cat 1/2
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Weber | Shylah | NYCROSS p/b Craft | 40:21 |
2 | Sayers | Katina | Speed Science Coaching/Syracuse Bike | 41:01 |
3 | Williams | Paige | BCA/Linen | 42:43 |
4 | Santé | Julia | Grey Ghost Bicycles | 43:18 |
NYS Champs: Women Cat 3
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Maier | Jacqueline | CORK MONKEY RACING | 42:27 |
2 | Flynn | Emily | Mello Velo Racing/ Nicollet Bike & Ski | 43:03 |
Women U23
Place | Last Name | First Name | Team | Time |
---|
Women Masters 35-44
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Kline | Laura | CORK MONKEY RACING | 41:40 |
2 | RACE | Kristy | NYCROSS p/b Craft | 45:06 |
3 | Blake | Jessica | Syracuse Bicycle Women's Race Team | 51:46 |
Women Masters 45-54
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Scott | Sascha | Cork Monkey | 42:16 |
2 | DuBois | Victoria | Mission in Motion -William H. Lane Cycling | 45:26 |
3 | Faso | Susan | Resource Cycling | 49:53 |
Women Masters 55-59
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Maier | Michele | CORK MONKEY RACING | 41:10 |
Women Masters 60+
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Thompson | Margaret | Team Hammer Nutrition | 49:04 |
Men Masters 35-44
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Stewart | Scott | Salty Chimp Racing | 46:12 |
2 | Corum | Jesse | Pete's Wheels Cycling Team | 52:51 |
Men Masters 45-54
Place | Last Name | First Name | Team | Time | |
---|---|---|---|---|---|
1 | Edwards | Kevan | Mello Velo Racing | 45:00 | |
2 | Yacobelli | David | CNYC/NYCM Insurance | 45:36 | |
3 | Urckfitz | Jason | Full Moon Vista | 45:53 | |
4 | Giehl | Eric | Pete's Wheels Cycling Team | 46:30 | |
5 | Davall | James | A Dogs Day Out | 46:33 | |
6 | Morris | Michael | Team Resource Cycling | 46:47 | |
7 | Hannan | Scott | 47:21 | ||
8 | DeLisa | Matthew | Atlas / Garrett's Brewing | 47:22 | |
9 | DuBois | Corey | CNYC / NYCM Insurance | 47:24 | |
10 | Lawrence | Scott | Team Placid Planet | 48:31 | |
11 | Compton | John | Atlas / Garrett's Brewing | 49:44 | |
12 | Hansen | David | Atlas / Garrett's Brewing | 49:45 | |
13 | Shostack | Robert | Resource Cycling | 50:01 | |
14 | Volkomer | Bill | Team 2 Cycling | 50:55 | |
15 | Fiddler | Ryan | 51:12 | ||
16 | Blake | Bryan | Team 2 Cycling | 51:19 | |
17 | rutishauser | richard | Mvbc | 51:34 | |
18 | Scicchitano | John | R Cubed | 52:10 | |
19 | Shapiro | Todd | North American Velo / Bluesky Bicycles | 52:41 | |
20 | Ullberg | Michael | Atlas / Garrett's Brewing | 52:58 | |
21 | Prattico | Marcello | Team Resource Cycling | -1 | |
DNF | Pjontek | Bill | No. 22 CX TEAM |
Men Masters 55-59
Place | Last Name | First Name | Team | Time | |
---|---|---|---|---|---|
1 | Mcilroy | William | Independent | 48:12 | |
2 | stafford | james | Iron Bridge/Tarmac | 49:01 | |
3 | Faso | David | Team Resource Cycling | 50:01 | |
4 | Visconti | Jerry | Resource Cycling | 54:29 | |
5 | Fortner | Timothy | North Coast Cycling/ Wells Fargo Advisors | -1 | |
6 | Lauf | Fred | ProPower/Cycle Solutions | -1 | |
7 | DePuy | Garth | Capital Bicycle Racing Club | -1 | |
8 | Poland | John | Full Moon Vista/GVCC | -1 | |
DNF | Blanchet | Terry | North American Velo / Blue Sky Bicycles |
Men Masters 60+
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Emrich | Thomas | Tryon Bike/Hoselton Auto Mall | 48:06 |
2 | Tremaine | Brett | Iron Bridge/Tarmac Cycling | 48:14 |
3 | Batten | Phil | Empire Brewing - Syracuse Bicycle | 48:28 |
4 | Williams | Kevin | North American Velo (NAV) | 50:02 |
5 | Primomo | Gene | Capital Bicycle Racing Club | 51:32 |
6 | goetzmann | craig | SBRT Mens | 52:56 |
7 | Sanders | Brian | Mvbc | 54:24 |
8 | Ders | John | -1 | |
9 | Thompson | Philip | Mohawk Valley Bicycling Club | -1 |
CNY Cup - Masters 55+
Place | Last Name | First Name | Team | Time | |
---|---|---|---|---|---|
1 | Emrich | Thomas | Tryon Bike/Hoselton Auto Mall | 48:06 | |
2 | Mcilroy | William | Independent | 48:12 | |
3 | Tremaine | Brett | Iron Bridge/Tarmac Cycling | 48:14 | |
4 | Batten | Phil | Empire Brewing - Syracuse Bicycle | 48:28 | |
5 | stafford | james | Iron Bridge/Tarmac | 49:01 | |
6 | Faso | David | Team Resource Cycling | 50:01 | |
7 | Williams | Kevin | North American Velo (NAV) | 50:02 | |
8 | Primomo | Gene | Capital Bicycle Racing Club | 51:32 | |
9 | goetzmann | craig | SBRT Mens | 52:56 | |
10 | Sanders | Brian | Mvbc | 54:24 | |
11 | Visconti | Jerry | Resource Cycling | 54:29 | |
12 | Fortner | Timothy | North Coast Cycling/ Wells Fargo Advisors | -1 | |
13 | Lauf | Fred | ProPower/Cycle Solutions | -1 | |
14 | DePuy | Garth | Capital Bicycle Racing Club | -1 | |
15 | Poland | John | Full Moon Vista/GVCC | -1 | |
16 | Ders | John | -1 | ||
17 | Thompson | Philip | Mohawk Valley Bicycling Club | -1 | |
DNF | Blanchet | Terry | North American Velo / Blue Sky Bicycles |
Men Cat 1-4
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Georg | Julian | Project Supertraining | 1:00:34 |
2 | Sirtoli | Jordan | Trek of New Hartford/ ESI Grips | 1:00:50 |
3 | Gagnon | Niles | Grey Ghost Bicycles | 1:01:17 |
4 | Birdsey | Scott | GS Savile Road | 1:01:26 |
5 | Griffo | Gregg | Park Ave Bike p/b Borah Teamwear | 1:01:40 |
6 | Smitley | Matthew | Full Moon Vista | 1:01:53 |
7 | Edwards | Kevan | Mello Velo Racing | 1:02:05 |
8 | Yacobelli | David | CNYC/NYCM Insurance | 1:04:54 |
9 | Krywanczyk | Jeff | Capital Bicycle Racing Club | 1:05:22 |
10 | Walker | Ryan | 1:05:28 |
NYS Champs: Men Cat 1-2
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Georg | Julian | Project Supertraining | 1:00:34 |
2 | Sirtoli | Jordan | Trek of New Hartford/ ESI Grips | 1:00:50 |
3 | Gagnon | Niles | Grey Ghost Bicycles | 1:01:17 |
4 | Birdsey | Scott | GS Savile Road | 1:01:26 |
5 | Griffo | Gregg | Park Ave Bike p/b Borah Teamwear | 1:01:40 |
6 | Smitley | Matthew | Full Moon Vista | 1:01:53 |
7 | Edwards | Kevan | Mello Velo Racing | 1:02:05 |
8 | Yacobelli | David | CNYC/NYCM Insurance | 1:04:54 |
9 | Krywanczyk | Jeff | Capital Bicycle Racing Club | 1:05:22 |
10 | Walker | Ryan | 1:05:28 |
Men Singlespeed
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Gagnon | Niles | Grey Ghost Bicycles | 36:40 |
2 | Edwards | Kevan | Mello Velo Racing | 36:50 |
3 | Davall | James | A Dogs Day Out | 37:58 |
4 | Blanchet | Terry | North American Velo / Blue Sky Bicycles | 40:43 |
5 | Sanders | Brian | Mvbc | 43:42 |
Women Singlespeed
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Williams | Paige | BCA/Linen | 44:17 |
2 | Thompson | Margaret | Team Hammer Nutrition | -1 |
3 | Behrman | Kim | Syracuse Bicycle | -1 |
4 | Gilson | Leigh Ann | MomsOnBikes | -1 |
Men Fat Bike
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Smitley | Matthew | Full Moon Vista | 37:23 |
2 | Gracey | Andrew | Growler Performance Bikes | 37:30 |
3 | O'Donnell | Ryan | NYCROSS p/b Craft | 39:03 |
4 | Pone | Daniel | Bonkwerx | 39:23 |
5 | Rabin | Ben | Salty Chimps | 39:46 |
6 | Bogda | Alex | North American Velo / Blue Sky Bicycles | 39:50 |
7 | Bonk | Noel | Bonkwerx | 41:03 |
8 | Cote | Rick | SOS | 41:40 |
9 | Gilson | Jacob | NYCROSS | -1 |
10 | Reed | Nathan | NYCROSS | -1 |
11 | Shulsky | James | Syracuse Bike | -1 |
12 | Jones | Robin | Resource Cycling | -1 |
Women Fat Bike
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Sayers | Katina | Speed Science Coaching/Syracuse Bike | 42:59 |
2 | Flynn | Emily | Mello Velo Racing/ Nicollet Bike & Ski | 43:53 |
3 | Shulsky | Julie | Syracuse Bicycle Women’s Race Team | -1 |
4 | Snook-Hart | Carolyn | Syracuse Bicycle Race Team -Women’s | -1 |
5 | Fentress | Annette | Syracuse Bicycle Women’s Race Team | -1 |
6 | Rabin | Jocelyn | Syracuse Bicycle Women's Race Team / Rabin Law | -1 |