Eph's Challenge
03/08/2020
Races
Men's 10k
Place | Last Name | First Name | Team | Time | |
---|---|---|---|---|---|
1 | Bedard | Brett | 26:24 | ||
2 | Jampel | Jacob | Williams Ski Team | 26:40 | |
3 | Syben | Dylan | Williams Ski Team | 27:05 | |
4 | Drew | Jack | MAU Nordic | 29:32 | |
5 | Dobson | Charlie | MAU Nordic | 29:33 | |
6 | White | Mike | Team Bump | 29:39 | |
7 | Johnston | Dard | 29:43 | ||
8 | Swabey | Ollie | Mt. Greylock | 31:35 | |
9 | Lewis | Thomas | 33:56 | ||
10 | Klimionak | Sergei | 34:59 | ||
11 | Northan | Brian | 35:24 | ||
12 | Greenfield | Noah | Mount Greylock Regional School | 38:41 | |
13 | Bakija | Jude | Mt. Greylock | 39:29 | |
14 | Starace | Richard | 42:12 | ||
15 | Roosa | Darwin | Saratoga Biathlon | 42:48 | |
16 | Mowry | Jon | 44:04 | ||
17 | COFFMAN | ERIC | 46:36 | ||
18 | Cignoni | Carl | Berkshire Trails Nordic | 47:49 | |
DNF | Curcio | Jerry | Peru Nordic | ||
DNF | Payne | Noah | Putney Ski Club |
Women's 10k
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Bates | Lillian | 30:10 | |
2 | Thyr | Ingrid | Williams College | 31:49 |
3 | Umphlett | Sarah | Mount Anthony Union | 34:07 |
4 | Payne | Maggie | Mount Anthony Union | 34:45 |
5 | Silverman | Leah | 35:02 | |
6 | Mowry | Leah | 35:27 | |
7 | Bakija | Miriam | 39:28 | |
8 | Northan | Jessica | 42:39 |
Men's 5k
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | McDermott | Col | 14:13 | |
2 | Craig | Corban | 15:19 | |
3 | Young | Nor | 16:26 | |
4 | McDermott | Quinn | 16:55 | |
5 | Stroud | Declan | 18:21 | |
6 | DeBoer | Brad | 20:00 | |
7 | Stroud | Knowl | 20:26 | |
8 | Anagnos | Lex | Mt. Greylock | 23:04 |
9 | Craig | Ethan | 24:39 |
Women's 5k
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Gwordz | Alicia | 23:40 | |
2 | Kelly | Shelia | 31:09 |
Men's 2.5k
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Lemieux | Jayvin | Prospect Mountain BKL | 09:03 |
2 | Tucker | Owen | 09:20 | |
3 | Holland | Patrick | 09:20 | |
4 | Holland | Andrew | 10:29 |
Women's 2.5k
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Swabey | Nellie | Prospect Mountain BKL | 09:47 |
2 | Lemieux | Caitlyn | Prospect Mountain BKL | 13:05 |
3 | Palisano | Ella | Prospect Mountain BKL | 13:06 |