Charlton Road TT #4
07/13/2022
Races
Road Bike - Men
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | King | Dan | 27:16 | |
2 | Howe | Russell | Capital Bicycle Racing Club | 27:38 |
3 | MCALPINE | Steve | CIS | 27:45 |
4 | Crowley | Colin | 29:22 | |
5 | Arnold | Robert | 29:52 | |
6 | Herbage | Francis | 31:31 | |
7 | Howe | Will | 33:03 |
Road Bike - Women
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | DeLauren | Kristen | 29:52 | |
2 | Ehmann | Kate | 31:14 | |
3 | Cietek | Kendall | 33:20 |
TT/Tri Bike - Men
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | ROSENBERG | Ed | Dutch Flyers | 27:12 |
2 | Vnuk | Steve | T3 Coaching | 28:40 |
3 | Tesla | Michael | 29:10 | |
4 | Clear | Patrick | 30:16 |
TT/Tri Bike - Women
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Murray | Emma | Saratoga Shredders | 29:59 |
2 | Crowley | Caitlin | Empire Endurance | 30:42 |
3 | Meany | Kathy | Badass Ole Women Triathletes | 32:46 |
4 | Murray | Candice | 35:34 |