Starr Road Time Trial - Week 5
07/29/2020
Races
TT/Tri Bike - Women
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | Ruiz | Beth | Ruiz Racing | 22:44 | 24.3 mph |
2 | McNamara | Katie | Ruiz Racing | 24:55 | 22.1 mph |
3 | Brown | Abby | Ruiz Racing | 25:56 | 21.3 mph |
4 | Vogel | Sarah | Ruiz Racing | 26:54 | 20.5 mph |
5 | Bergeron | Jennifer | Bethlehem Tri Club | 27:12 | 20.3 mph |
6 | Perry | Tracy | R Cubed | 28:13 | 19.6 mph |
7 | Meany | Kathy | Badass Ole Women Triathletes | 28:42 | 19.2 mph |
8 | Maniccia | Dayna | 30:00 | 18.4 mph |
TT/Tri Bike - Men
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | McNamara | Jeremy | Nomad Endurance | 21:26 | 25.8 mph |
2 | Andritz | Jeffrey | Capital Bicycle Racing Club | 22:36 | 24.4 mph |
3 | Tripp | Hank | Ruiz Racing | 23:41 | 23.3 mph |
4 | Cooke | Ronald | 24:35 | 22.4 mph | |
5 | Whaley | Anthony | Arrogant Bastards | 24:59 | 22.1 mph |
6 | Chartier | Jesse | R-Cubed | 25:22 | 21.8 mph |
7 | Marchetti | David | 25:32 | 21.6 mph | |
8 | DeGennaro | Daniel | Vincent Multisport | 25:43 | 21.5 mph |
9 | Vnuk | Steve | T3 Coaching | 26:08 | 21.1 mph |
10 | Hanehan | Martin | 27:32 | 20.0 mph | |
11 | Arnold | Robert | 27:37 | 20.0 mph |
Road Bike - Women
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | Kujawski | Evan | 26:12 | 21.1 mph | |
2 | Johnson | Haylee | Capital Bicycle Racing Club | 26:16 | 21.0 mph |
3 | Svare | Erin | Vincent Multisport | 27:42 | 19.9 mph |
4 | Gilbert | Catherine | 28:43 | 19.2 mph | |
5 | Johnson | Linda | 29:30 | 18.7 mph |
Road Bike - Men
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | Frank | Patrick | CBRC/UVM pb Team Pat | 21:24 | 25.8 mph |
2 | Johnson | Heath | Capital Bicycle Racing Club | 23:39 | 23.3 mph |
3 | Primomo | Gene | Capital Bicycle Racing Club | 24:04 | 22.9 mph |
4 | Wood | Brian | Capital Bicycle Racing Club | 24:05 | 22.9 mph |
5 | Gilson | Jacob | Capital Bicycle Racing Club | 24:51 | 22.2 mph |
6 | DePuy | Garth | Capital Bicycle Racing Club | 25:01 | 22.1 mph |
7 | Blank | Travis | Capital Bicycle Racing Club | 25:08 | 22.0 mph |
8 | Wilkes | Christophe | CRCA/NY Vision - Fuoriclasse | 25:13 | 21.9 mph |
9 | Gordon | Thomas | Capital Bicycle Racing Club | 25:29 | 21.7 mph |
10 | Gilbert | Patrick | Nisky Mohawk Mtn. Goats | 28:07 | 19.6 mph |
11 | Anthony | Ritch | 28:31 | 19.4 mph | |
12 | Bender | Frank | CDTC | 30:15 | 18.2 mph |
13 | Hilt | Lee | CDTC | 30:32 | 18.1 mph |
14 | Tarbay | Chuck | 33:28 | 16.5 mph |