Charlton Road TT #3
06/29/2022
Races
Road Bike - Men
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Messenger | Jeremy | BLCC | 25:39 |
2 | Howe | Russell | Capital Bicycle Racing Club | 27:38 |
3 | MCALPINE | Steve | Capital Bicycle Racing Club | 27:51 |
4 | Camoin | Robert | 30:17 |
Road Bike - Women
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | DeLauren | Kristen | 30:19 |
TT/Tri Bike - Men
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Rodgers | Lane | CRCA/Foundation | 24:03 |
2 | Morse | George | Dutch Flyers | 25:06 |
3 | Leach | Jeffrey | 25:37 | |
4 | Regenauer | Carl | T3 Coaching | 26:45 |
5 | Whaley | Anthony | Arrogant Bastards | 28:12 |
6 | Vnuk | Steve | Smithson Valley MS GIRLS Athletics | 29:14 |
7 | Tesla | Michael | 29:57 |
TT/Tri Bike - Women
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Corwin | Jessica | T3 Coaching | 28:25 |
2 | Crowley | Caitlin | Empire Endurance | 30:19 |
3 | Murray | Emma | Saratoga Shredders | 30:47 |
4 | Meany | Kathy | Badass Ole Women Triathletes | 31:59 |
5 | Murray | Candice | 35:27 |