Vischer Ferry Time Trial - Week 2
07/08/2020
Races
TT/Tri Bike - Women
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | Ruiz | Beth | Ruiz Racing | 21:04 | 24.8 mph |
2 | McNamara | Katie | 23:22 | 22.3 mph | |
3 | Vogel | Sarah | Ruiz Racing | 23:26 | 22.3 mph |
4 | Hanna | Jessica | 24:42 | 21.1 mph | |
5 | Perry | Tracy | R Cubed | 25:18 | 20.6 mph |
6 | Meany | Kathy | Badass Ole Women Triathletes | 26:52 | 19.4 mph |
7 | Bologna | Catherine | 29:58 | 17.4 mph |
TT/Tri Bike - Men
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | Ruane | TJ | Empire | 19:41 | 26.5 mph |
2 | Trept | Florian | Empire Endurance | 19:42 | 26.5 mph |
3 | Morse | George | Dutch Flyers | 20:09 | 25.9 mph |
4 | McNamara | Jeremy | Nomad Endurance | 20:19 | 25.7 mph |
5 | Andritz | Jeffrey | Capital Bicycle Racing Club | 21:17 | 24.5 mph |
6 | Kelly | Shawn | Team Brewery Ommegang | 21:36 | 24.2 mph |
7 | Liebmann | Lars | CDTC | 21:52 | 23.9 mph |
8 | Cooke | Ronald | 22:40 | 23.0 mph | |
9 | Whaley | Anthony | Arrogant Bastards | 23:06 | 22.6 mph |
10 | Moore | Travis | Nomad Endurance | 23:08 | 22.6 mph |
11 | Chartier | Jesse | R-Cubed | 23:20 | 22.4 mph |
12 | Tiberio | Tom | Nomad Endurance | 23:27 | 22.3 mph |
13 | DeGennaro | Daniel | 23:56 | 21.8 mph | |
14 | Keeling | Mark | 24:39 | 21.2 mph | |
15 | Heidbreder | Jeff | 24:52 | 21.0 mph | |
16 | Buchanan | Bryon | Dutch Flyers | 27:41 | 18.8 mph |
17 | Hilt | Lee | 29:40 | 17.6 mph |
Road Bike - Women
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | Gilbert | Catherine | 26:55 | 19.4 mph |
Road Bike - Men
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | Frank | Patrick | CBRC/University of Vermont | 20:03 | 26.0 mph |
2 | Jeanmaire | MIchael | R-Cubed | 20:51 | 25.0 mph |
3 | Groll | Nicholas | Capital Bicycle Racing Club | 21:10 | 24.7 mph |
4 | Villari | David | The Descriptors | 22:29 | 23.2 mph |
5 | Hamel | Bill | 23:56 | 21.8 mph | |
6 | Karges | Adam | 24:13 | 21.5 mph | |
7 | Gilbert | Patrick | Nisky Mohawk Mtn. Goats | 26:41 | 19.6 mph |
8 | Tarbay | Chuck | 30:52 | 16.9 mph |