Vischer's Ferry Time Trial
06/13/2019
Races
Men - Time Trial Bike
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | WHITE | Harrison | NYCROSS p/b CRAFT | 19:20 | 27.0 mph |
2 | Johnson | Kristofer | BMB Racing | 20:16 | 25.8 mph |
3 | MURRAY | Rob | R-Cubed | 20:24 | 25.6 mph |
4 | Morse | George | 20:30 | 25.5 mph | |
5 | Andritz | Jeffrey | Capital Bicycle Racing Club | 20:52 | 25.0 mph |
6 | FONTANA | Stef | 21:19 | 24.5 mph | |
7 | GEE | Chris | Capital Bicycle Racing Club | 22:12 | 23.5 mph |
8 | ROSENBERG | Ed | 23:10 | 22.5 mph | |
9 | Stilson | Jason | 23:45 | 22.0 mph | |
10 | GOGLIA | Doug | 23:46 | 22.0 mph | |
11 | SCHAIBLE | Eric | 24:03 | 21.7 mph | |
12 | SANBORN | Eric | crossresults.com | 25:09 | 20.8 mph |
13 | Gilson | Dave | Colavita-Cowbell Racing | 25:13 | 20.7 mph |
14 | Bender | Frank | NYCROSS p/b Craft | 28:13 | 18.5 mph |
Men - Road Bike
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | ALIGUE | William | DaHANGER - Harmony Builders | 23:18 | 22.4 mph |
2 | Gilson | Jacob | Bicycle Express Racing | 24:22 | 21.4 mph |
3 | ROWE | William | North American Velo / Blue Sky Bicycles | 24:34 | 21.3 mph |
4 | Chartier | Jesse | 25:45 | 20.3 mph | |
5 | CUNNINGHAM | Ed | Project Supertraining | 26:53 | 19.4 mph |
6 | DOWD | Steve | 27:11 | 19.2 mph | |
7 | Tarbay | Chuck | R-Cubed | 28:19 | 18.4 mph |
8 | WADE | Dan | 29:30 | 17.7 mph |
Women - Time Trial Bike
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | JOYCE | Lisa | 25:40 | 20.4 mph | |
2 | Meany | Kathy | 27:54 | 18.7 mph | |
3 | HENES | Kim | 30:15 | 17.3 mph |
Women - Road Bike
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | RACE | Kristy | Capital Bicycle Racing Club | 23:44 | 22.0 mph |
2 | Perry | Tracy | R-Cubed | 25:13 | 20.7 mph |