Vischer Ferry Time Trial - Week 1
07/01/2020
Races
TT/Tri Bike - Women
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | Vogel | Sarah | Ruiz Racing | 24:21 | 21.4 mph |
2 | Meany | Kathy | Badass Ole Women Triathletes | 28:43 | 18.2 mph |
TT/Tri Bike - Men
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | Johnson | Kristofer | Capital Bicycle Racing Club | 19:23 | 26.9 mph |
2 | Ruane | TJ | 20:07 | 25.9 mph | |
3 | Morse | George | Dutch Flyers | 20:21 | 25.6 mph |
4 | McNamara | Jeremy | Nomad Endurance | 20:35 | 25.3 mph |
5 | Sommo | Pat | 21:21 | 24.4 mph | |
6 | Andritz | Jeffrey | Capital Bicycle Racing Club | 21:24 | 24.4 mph |
7 | Kelly | Shawn | Team Brewery Ommegang | 21:35 | 24.2 mph |
8 | Korn | Joshua | Ruiz Racing | 21:58 | 23.8 mph |
9 | Hewett | Caleb | R-Cubed | 22:29 | 23.2 mph |
10 | Whaley | Anthony | Arrogant Bastards | 22:32 | 23.2 mph |
11 | Liebmann | Lars | 22:33 | 23.1 mph | |
12 | Cooke | Ronald | 23:17 | 22.4 mph | |
13 | Marchetti | David | 23:19 | 22.4 mph | |
14 | DeGennaro | Daniel | 24:20 | 21.4 mph | |
15 | Coover | James | R-Cubed | 24:21 | 21.4 mph |
16 | Chartier | Jesse | R-Cubed | 24:47 | 21.1 mph |
17 | Gilson | Dave | Nomad Endurance | 25:26 | 20.5 mph |
Road Bike - Women
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | Tiberio | Melissa | 26:35 | 19.6 mph | |
2 | Gilbert | Catherine | 26:38 | 19.6 mph | |
3 | Courain | Alyson | 28:23 | 18.4 mph |
Road Bike - Men
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | Ballard | Michael | Redshift Racing | 20:39 | 25.3 mph |
2 | Arnold | Nathaniel | Capital Bicycle Racing Club | 21:15 | 24.6 mph |
3 | Jeanmaire | MIchael | R-Cubed | 21:23 | 24.4 mph |
4 | Boyle | Evan | 21:38 | 24.1 mph | |
5 | Schmidt | Gideon | Cornell Lightweight Rowing | 21:49 | 23.9 mph |
6 | Murray | Robert | R-Cubed | 22:33 | 23.1 mph |
7 | Lobosco | Charles | R-Cubed | 23:17 | 22.4 mph |
8 | Harrison | Liam | Dutch Flyers | 23:19 | 22.4 mph |
9 | Carney | Patrick | Carney | 23:24 | 22.3 mph |
10 | Gilson | Jacob | Capital Bicycle Racing Club | 23:52 | 21.9 mph |
11 | Stilson | Jason | 24:04 | 21.7 mph | |
12 | Fala | Ibrahim | 26:42 | 19.5 mph | |
13 | Gilbert | Patrick | 26:42 | 19.5 mph | |
14 | Wade | Daniel | 28:47 | 18.1 mph | |
15 | Tarbay | Chuck | 32:21 | 16.1 mph |