Charlton Road TT #1
06/01/2022
Races
Road Bike - Men
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Palanza | Michael | Dutch Flyers | 26:25 |
2 | Canavan | Andrew | 27:02 | |
3 | Tesla | Michael | 34:28 |
Road Bike - Women
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | DeLauren | Kristen | 30:58 |
TT/Tri Bike - Men
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Rodgers | Lane | CRCA/Foundation | 24:08 |
2 | McLoughlin | Sean | Capital Bicycle Racing Club | 24:25 |
3 | Morse | George | Dutch Flyers | 25:00 |
4 | Leach | Jeffrey | 26:14 | |
5 | ROSENBERG | Ed | Dutch Flyers | 26:59 |
6 | Chartier | Jesse | Dutch Flyers | 28:49 |
TT/Tri Bike - Women
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Corwin | Jessica | T3 Coaching | 29:22 |
2 | Hanna | Jessica | 30:23 |