Starr Road Time Trial - Week 6
08/05/2020
Races
TT/Tri Bike - Women
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | McNamara | Katie | Ruiz Racing | 24:52 | 22.2 mph |
2 | Vogel | Sarah | Ruiz Racing | 26:18 | 21.0 mph |
3 | Meany | Kathy | Badass Ole Women Triathletes | 28:32 | 19.3 mph |
TT/Tri Bike - Men
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | McNamara | Jeremy | Nomad Endurance | 21:21 | 25.8 mph |
2 | Andritz | Jeffrey | Capital Bicycle Racing Club | 22:44 | 24.3 mph |
3 | Tripp | Hank | Ruiz Racing | 23:28 | 23.5 mph |
4 | Fokshey | Svitozar | 24:23 | 22.6 mph | |
5 | Cooke | Ronald | 24:37 | 22.4 mph | |
6 | Marchetti | David | 25:04 | 22.0 mph | |
7 | Whaley | Anthony | Arrogant Bastards | 25:30 | 21.6 mph |
8 | DeGennaro | Daniel | Vincent Multisport | 25:34 | 21.6 mph |
9 | Chartier | Jesse | R-Cubed | 25:49 | 21.4 mph |
10 | Vnuk | Steve | T3 Coaching | 26:16 | 21.0 mph |
11 | Gilson | Dave | Nomad Endurance | 27:08 | 20.3 mph |
12 | Hilt | Lee | CDTC | 29:52 | 18.5 mph |
Road Bike - Women
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | Kujawski | Evan | 25:42 | 21.5 mph | |
2 | Johnson | Haylee | Capital Bicycle Racing Club | 27:07 | 20.4 mph |
3 | Peacock | Ashley | 27:39 | 20.0 mph | |
4 | Gilbert | Catherine | 27:51 | 19.8 mph | |
5 | Johnson | Linda | 29:34 | 18.7 mph | |
6 | Bergeron | Amanda | 30:36 | 18.0 mph |
Road Bike - Men
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | Nicholas | Andrew | GS Savile Road | 20:59 | 26.3 mph |
2 | Arnold | Nathaniel | Capital Bicycle Racing Club | 22:30 | 24.5 mph |
3 | Anderson | Derrek | Capital Bicycle Racing Club | 23:11 | 23.8 mph |
4 | Gilson | Jacob | Capital Bicycle Racing Club | 23:33 | 23.4 mph |
5 | Wood | Brian | Capital Bicycle Racing Club | 23:44 | 23.2 mph |
6 | Scicchitano | John | R Cubed | 23:52 | 23.1 mph |
7 | Cheu | Dwight | Capital Bicycle Racing Club | 24:11 | 22.8 mph |
8 | Hooper | Bob | Capital Bicycle Racing Club | 24:24 | 22.6 mph |
9 | Johnson | Heath | Capital Bicycle Racing Club | 24:24 | 22.6 mph |
10 | DePuy | Garth | Capital Bicycle Racing Club | 24:42 | 22.3 mph |
11 | Wilkes | Christophe | CRCA/NY Vision - Fuoriclasse | 25:02 | 22.0 mph |
12 | Gordon | Thomas | Capital Bicycle Racing Club | 25:25 | 21.7 mph |
13 | Stilson | Jason | 25:54 | 21.3 mph | |
14 | Gilbert | Patrick | Nisky Mohawk Mtn. Goats | 28:02 | 19.7 mph |
15 | Anthony | Ritch | 29:22 | 18.8 mph | |
16 | Tarbay | Chuck | 33:46 | 16.3 mph |