Vischer Ferry Time Trial - Week 4
07/22/2020
Races
TT/Tri Bike - Women
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | Ruiz | Beth | Ruiz Racing | 21:02 | 24.8 mph |
2 | McNamara | Katie | Ruiz Racing | 23:25 | 22.3 mph |
3 | Tiberio | Melissa | 26:20 | 19.8 mph |
TT/Tri Bike - Men
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | McNamara | Jeremy | Nomad Endurance | 20:05 | 26.0 mph |
2 | Morse | George | Dutch Flyers | 20:16 | 25.8 mph |
3 | Andritz | Jeffrey | Capital Bicycle Racing Club | 20:57 | 24.9 mph |
4 | Casciaro | Michael | Nomad Endurance | 21:11 | 24.6 mph |
5 | Whaley | Anthony | Arrogant Bastards | 22:52 | 22.8 mph |
6 | Marchetti | David | 23:08 | 22.6 mph | |
7 | Moore | Travis | Nomad Endurance | 23:18 | 22.4 mph |
8 | Chartier | Jesse | R-Cubed | 23:24 | 22.3 mph |
9 | Vnuk | Steve | T3 Coaching | 23:43 | 22.0 mph |
10 | Tiberio | Tom | Nomad Endurance | 23:58 | 21.8 mph |
11 | Heidbreder | Jeff | 24:05 | 21.7 mph | |
12 | Hamel | Bill | 24:07 | 21.6 mph | |
13 | Gilson | Dave | Nomad Endurance | 24:33 | 21.3 mph |
14 | Keeling | Mark | Empire Endurance | 25:20 | 20.6 mph |
15 | Arnold | Robert | 25:33 | 20.4 mph | |
16 | Hilt | Lee | CDTC | 27:53 | 18.7 mph |
Road Bike - Women
Place | Last Name | First Name | Team | Time | Speed |
---|
Road Bike - Men
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | Frank | Patrick | Team Pat | 20:04 | 26.0 mph |
2 | Boyle | Evan | 20:45 | 25.1 mph | |
3 | Arnold | Nathaniel | Capital Bicycle Racing Club | 21:14 | 24.6 mph |
4 | Schmidt | Gideon | Cornell Lightweight Rowing | 21:15 | 24.6 mph |
5 | Gilson | Jacob | Capital Bicycle Racing Club | 22:37 | 23.1 mph |
6 | Scicchitano | John | R Cubed | 22:54 | 22.8 mph |
7 | LaVigne | Dan | Dutch Flyers | 24:19 | 21.5 mph |
8 | Schmidt | Josiah | 24:27 | 21.3 mph | |
9 | Anderson | Cooper | 26:22 | 19.8 mph | |
10 | Tarbay | Chuck | 30:49 | 16.9 mph |