Charlton Road TT #2
06/15/2022
Races
Road Bike - Men
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Palanza | Michael | Dutch Flyers | 26:12 |
2 | Dilek | Murat | Dutch Flyers | 26:33 |
3 | King | Dan | 27:17 | |
4 | MCALPINE | Steve | Capital Bicycle Racing Club | 28:02 |
5 | Howe | Russell | Capital Bicycle Racing Club | 28:33 |
6 | Sherman | Joshua | 29:35 | |
7 | Kurkjian | Christopher | Capital District Triathlon Club | 30:54 |
8 | Vnuk | Steve | T3 Coaching | 31:49 |
Road Bike - Women
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | O'Donnell | Lilliana | 29:07 | |
2 | DeLauren | Kristen | 30:11 | |
3 | Czajkowski | Izabella | 34:41 |
TT/Tri Bike - Men
Place | Last Name | First Name | Team | Time | |
---|---|---|---|---|---|
1 | Brooks | Charles | Pachyderm Ground Pounders | 24:46 | |
2 | Tesla | Michael | 32:31 | ||
DNF | Boyle | Evan | Capital Bicycle Racing Club |
TT/Tri Bike - Women
Place | Last Name | First Name | Team | Time |
---|---|---|---|---|
1 | Johnson | Haylee | Capital Bicycle Racing Club | 27:58 |
2 | Hanna | Jessica | Capital Bicycle Racing Club | 28:48 |
3 | Crowley | Caitlin | Empire Endurance | 30:50 |
4 | Mackenzie | Patricia | 31:41 |