Vischer's Ferry Time Trial
06/26/2019
Races
Women - Road Bike
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | KELLER | Ryan | 38:48 | 13.5 mph | |
2 | LENEHAN | Nathalie | 28:47 | 18.1 mph | |
6 | TASSINI | Ray | 42:44 | 12.2 mph | |
10 | CANZONE | Pete | 45:26 | 11.5 mph | |
11 | PARKES | Gerry | 47:25 | 11.0 mph |
Women - Time Trial Bike
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | RACE | Kristy | Capital Bicycle Racing Club | 22:49 | 22.9 mph |
2 | Perry | Tracy | R-Cubed | 23:24 | 22.3 mph |
3 | JOYCE | Lisa | 25:56 | 20.1 mph | |
4 | ROWE | Andrea | 26:08 | 20.0 mph | |
5 | Meany | Kathy | 27:11 | 19.2 mph | |
6 | HENES | Kim | 30:30 | 17.1 mph |
Men - Road Bike
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | SUMNER | Mark | Peak Racing/Valley Bike & Ski Werks/Pactimo | 22:29 | 23.2 mph |
2 | HYDE | Alex | 22:35 | 23.1 mph | |
3 | ALIGUE | William | South Bay Wheelmen Foundation | 22:57 | 22.8 mph |
4 | ROWE | William | Capital Bicycle Racing Club | 24:23 | 21.4 mph |
5 | HAMEZ | Bill | 24:48 | 21.1 mph | |
6 | Gilson | Jacob | Capital Bicycle Racing Club | 24:58 | 20.9 mph |
7 | TRINKLE | Jeff | 24:58 | 20.9 mph | |
8 | DOWD | Steve | 26:00 | 20.1 mph | |
9 | BEDORE | Nick | 27:15 | 19.2 mph | |
10 | Gilbert | Patrick | 27:36 | 18.9 mph | |
11 | Buchanan | Bryon | 29:01 | 18.0 mph | |
12 | Tarbay | Chuck | R-Cubed | 29:04 | 18.0 mph |
13 | TASSINI | Ray | 30:23 | 17.2 mph | |
14 | WADE | Dan | 32:22 | 16.1 mph | |
DNS | Anthony | Ritch |
Men - Time Trial Bike
Place | Last Name | First Name | Team | Time | Speed |
---|---|---|---|---|---|
1 | BEDORE | Nick | 18:49 | 27.8 mph | |
2 | MURRAY | Rob | R-Cubed | 19:39 | 26.6 mph |
3 | PHARO | Anthony | 20:11 | 25.9 mph | |
4 | Andritz | Jeffrey | Capital Bicycle Racing Club | 20:47 | 25.1 mph |
5 | FONTANA | Stef | 20:47 | 25.1 mph | |
6 | PARKES | Gerry | 22:23 | 23.3 mph | |
7 | BARBER | Andrew | 22:23 | 23.3 mph | |
8 | GOGLIA | Doug | 23:51 | 21.9 mph | |
9 | Chartier | Jesse | 24:10 | 21.6 mph | |
10 | SCHAIBLE | Eric | 24:35 | 21.2 mph | |
11 | HART | Kenny | 26:14 | 19.9 mph | |
12 | Bender | Frank | 27:11 | 19.2 mph | |
13 | FINN | Gordan | 28:44 | 18.2 mph | |
DNF | ROSA | Mike |