2020 Vischer Ferry / Starr Road Time Trial
Events
Name | Date | External Links |
---|---|---|
Vischer Ferry Time Trial - Week 1 | Jul 1, 2020 |
![]() |
Vischer Ferry Time Trial - Week 2 | Jul 8, 2020 |
![]() |
Starr Road Time Trial - Week 3 | Jul 15, 2020 |
![]() |
Vischer Ferry Time Trial - Week 4 | Jul 22, 2020 |
![]() |
Starr Road Time Trial - Week 5 | Jul 29, 2020 |
![]() |
Starr Road Time Trial - Week 6 | Aug 5, 2020 |
![]() |
Road Bike - Men
Road Bike - Women
Jul 1 | Jul 8 | Jul 15 | Jul 22 | Jul 29 | Aug 5 | |
---|---|---|---|---|---|---|
Gilbert, Catherine | 26:38 | 26:55 | 28:37 | 28:43 | 27:51 | |
Kujawski, Evan | 26:12 | 25:42 | ||||
Johnson, Haylee | 26:16 | 27:07 | ||||
Tiberio, Melissa | 26:35 | 28:28 | ||||
Svare, Erin | 28:04 | 27:42 | ||||
Johnson, Linda | 29:30 | 29:34 | ||||
Peacock, Ashley | 27:39 | |||||
Courain, Alyson | 28:23 | |||||
Bergeron, Amanda | 30:36 |
TT/Tri Bike - Men
Jul 1 | Jul 8 | Jul 15 | Jul 22 | Jul 29 | Aug 5 | |
---|---|---|---|---|---|---|
McNamara, Jeremy | 20:35 | 20:19 | 22:34 | 20:05 | 21:26 | 21:21 |
Andritz, Jeffrey | 21:24 | 21:17 | 22:31 | 20:57 | 22:36 | 22:44 |
Chartier, Jesse | 24:47 | 23:20 | 25:15 | 23:24 | 25:22 | 25:49 |
Whaley, Anthony | 22:32 | 23:06 | 22:52 | 24:59 | 25:30 | |
Cooke, Ronald | 23:17 | 22:40 | 24:48 | 24:35 | 24:37 | |
Marchetti, David | 23:19 | 25:22 | 23:08 | 25:32 | 25:04 | |
DeGennaro, Daniel | 24:20 | 23:56 | 26:12 | 25:43 | 25:34 | |
Gilson, Dave | 25:26 | 26:15 | 24:33 | 27:08 | ||
Hilt, Lee | 29:40 | 30:11 | 27:53 | 29:52 | ||
Morse, George | 20:21 | 20:09 | 20:16 | |||
Liebmann, Lars | 22:33 | 21:52 | 23:46 | |||
Tripp, Hank | 23:07 | 23:41 | 23:28 | |||
Moore, Travis | 23:08 | 24:46 | 23:18 | |||
Vnuk, Steve | 23:43 | 26:08 | 26:16 | |||
Ruane, TJ | 20:07 | 19:41 | ||||
Kelly, Shawn | 21:35 | 21:36 | ||||
Tiberio, Tom | 23:27 | 23:58 | ||||
Heidbreder, Jeff | 24:52 | 24:05 | ||||
Keeling, Mark | 24:39 | 25:20 | ||||
Arnold, Robert | 25:33 | 27:37 | ||||
Johnson, Kristofer | 19:23 | |||||
Trept, Florian | 19:42 | |||||
Casciaro, Michael | 21:11 | |||||
Sommo, Pat | 21:21 | |||||
Korn, Joshua | 21:58 | |||||
Hewett, Caleb | 22:29 | |||||
Hamel, Bill | 24:07 | |||||
Coover, James | 24:21 | |||||
Fokshey, Svitozar | 24:23 | |||||
Hanehan, Martin | 27:32 | |||||
Buchanan, Bryon | 27:41 | |||||
Bender, Frank | 32:32 |
TT/Tri Bike - Women
Jul 1 | Jul 8 | Jul 15 | Jul 22 | Jul 29 | Aug 5 | |
---|---|---|---|---|---|---|
McNamara, Katie | 23:22 | 25:40 | 23:25 | 24:55 | 24:52 | |
Vogel, Sarah | 24:21 | 23:26 | 26:08 | 26:54 | 26:18 | |
Meany, Kathy | 28:43 | 26:52 | 29:11 | 28:42 | 28:32 | |
Ruiz, Beth | 21:04 | 22:35 | 21:02 | 22:44 | ||
Brown, Abby | 26:54 | 25:56 | ||||
Perry, Tracy | 25:18 | 28:13 | ||||
Maniccia, Dayna | 30:59 | 30:00 | ||||
Hanna, Jessica | 24:42 | |||||
Tiberio, Melissa | 26:20 | |||||
Bergeron, Jennifer | 27:12 | |||||
Bologna, Catherine | 29:58 |