2019 Vischer's Ferry Time Trial
Events
Name | Date | External Links |
---|---|---|
Vischer's Ferry Time Trial | Jun 5, 2019 | |
Vischer's Ferry Time Trial | Jun 13, 2019 | |
Vischer's Ferry Time Trial | Jun 20, 2019 | |
Vischer's Ferry Time Trial | Jun 26, 2019 |
Men - Road Bike
Jun 5 | Jun 13 | Jun 20 | Jun 26 | |
---|---|---|---|---|
ALIGUE, William | 23:18 | 22:57 | ||
ROWE, William | 24:34 | 24:23 | ||
Gilson, Jacob | 24:22 | 24:58 | ||
DOWD, Steve | 27:11 | 26:00 | ||
Tarbay, Chuck | 28:19 | 29:04 | ||
SUMNER, Mark | 38:39 | 22:29 | ||
WADE, Dan | 29:30 | 32:22 | ||
TRINKLE, Jeff | 42:17 | 24:58 | ||
Gilbert, Patrick | 45:32 | 27:36 | ||
WHITE, Harrison | None | |||
HART, Kenny | None | |||
Anthony, Ritch | None | |||
HYDE, Alex | 22:35 | |||
HAMEZ, Bill | 24:48 | |||
Chartier, Jesse | 25:45 | |||
CUNNINGHAM, Ed | 26:53 | |||
BEDORE, Nick | 27:15 | |||
Buchanan, Bryon | 29:01 | |||
TASSINI, Ray | 30:23 | |||
MARZANO, William | 38:09 | |||
GREGORY, Jason | 39:17 | |||
Carney, Patrick | 39:56 | |||
WILLIAMS, Celestino | 40:23 | |||
Kelly, Shawn | 40:44 | |||
RICH, John | 40:46 | |||
EVANS, Beren | 41:04 | |||
BARBER, John | 41:44 | |||
HAGENBUCK, Brian | 41:54 | |||
ELLWANGER, Lars | 42:02 | |||
BOYLE, Tim | 42:28 | |||
ALIVODIC, Nino | 43:30 | |||
MAILLE, Dennis | 44:20 | |||
DEMEO, Jan | 44:44 | |||
SAMUEL, Steve | 45:13 | |||
HARE, Jason | 46:16 | |||
HARVEY, Rachel | 46:27 |
Men - Time Trial Bike
Jun 5 | Jun 13 | Jun 20 | Jun 26 | |
---|---|---|---|---|
SCHAIBLE, Eric | 24:03 | 54:20 | 24:35 | |
Bender, Frank | 28:13 | 56:56 | 27:11 | |
MURRAY, Rob | 20:24 | 19:39 | ||
Andritz, Jeffrey | 20:52 | 20:47 | ||
FONTANA, Stef | 21:19 | 20:47 | ||
GOGLIA, Doug | 23:46 | 23:51 | ||
Johnson, Kristofer | 20:16 | 51:58 | ||
GEE, Chris | 22:12 | 53:26 | ||
SANBORN, Eric | 25:09 | 53:08 | ||
Gilson, Dave | 25:13 | 54:37 | ||
FINN, Gordan | 52:05 | 28:44 | ||
HYDE, Alex | None | |||
ROSA, Mike | None | |||
BEDORE, Nick | 18:49 | |||
WHITE, Harrison | 19:20 | |||
PHARO, Anthony | 20:11 | |||
Morse, George | 20:30 | |||
PARKES, Gerry | 22:23 | |||
BARBER, Andrew | 22:23 | |||
ROSENBERG, Ed | 23:10 | |||
Stilson, Jason | 23:45 | |||
Chartier, Jesse | 24:10 | |||
HART, Kenny | 26:14 | |||
CHABUEL, Cyrille | 49:23 | |||
MCNAMARA, Dan | 49:24 | |||
CUNNINGHAM, Ed | 50:40 | |||
VAN HORNE, Joanne | 50:44 | |||
LESTER, Jermey | 50:47 | |||
ALIGUE, William | 51:27 | |||
Anthony, Ritch | 51:38 | |||
ST. PIERRE, Allison | 52:16 | |||
THOMPSON, Kim | 52:58 | |||
HAYES, Jeff | 54:07 | |||
Gilson, Jacob | 55:24 | |||
ROWE, William | 56:01 | |||
Meany, Kathy | 57:08 |
Road Bike
Jun 5 | Jun 13 | Jun 20 | Jun 26 | |
---|---|---|---|---|
ALIGUE, William | 23:25 | |||
KELLER, Ryan | 24:44 | |||
Tarbay, Jake | 25:19 | |||
HAYES, Jeff | 25:25 | |||
Anthony, Ritch | 27:25 | |||
WADE, Dan | 29:05 | |||
Tarbay, Chuck | 29:36 |
Time Trial Bike
Jun 5 | Jun 13 | Jun 20 | Jun 26 | |
---|---|---|---|---|
Andritz, Jeffrey | 21:04 | |||
MURRAY, Rob | 23:14 | |||
ROSENBERG, Ed | 23:17 | |||
Stilson, Jason | 23:38 |
Women - Road Bike
Jun 5 | Jun 13 | Jun 20 | Jun 26 | |
---|---|---|---|---|
RACE, Kristy | 23:44 | |||
Perry, Tracy | 25:13 | |||
LENEHAN, Nathalie | 28:47 | |||
Kelly, Shawn | 33:55 | |||
BOYLE, Tim | 34:32 | |||
PHARO, Anthony | 34:44 | |||
Tiberio, Tom | 34:54 | |||
DILLENBECK, Brian | 35:52 | |||
BARBER, Andrew | 36:03 | |||
Buchanan, Bryon | 37:56 | |||
ROMERO, Steve | 38:22 | |||
KELLER, Ryan | 38:48 | |||
BEDORE, Nick | 38:59 | |||
ROWE, Andrea | 39:56 | |||
Gilbert, Catherine | 40:27 | |||
WELCH SR., Chris | 42:22 | |||
TASSINI, Ray | 42:44 | |||
LAW, Lance | 45:13 | |||
CANZONE, Pete | 45:26 | |||
PARKES, Gerry | 47:25 |
Women - Time Trial Bike
Jun 5 | Jun 13 | Jun 20 | Jun 26 | |
---|---|---|---|---|
JOYCE, Lisa | 25:40 | 25:56 | ||
Meany, Kathy | 27:54 | 27:11 | ||
HENES, Kim | 30:15 | 30:30 | ||
RACE, Kristy | 22:49 | |||
Perry, Tracy | 23:24 | |||
ROWE, Andrea | 26:08 | |||
ROMERO, Steve | 27:12 | |||
CUMMINGS, Justin | 27:14 | |||
Pedrotty, Pete | 27:43 | |||
Stockwell, Raymond | 29:53 | |||
TRAVINSKI, Mike | 31:43 | |||
HYLKEMA, Ingrid | 32:13 | |||
LENEHAN, Nathalie | 33:37 | |||
Jones, Steven | 36:36 |