Schedule
2023
Date | Name | |
---|---|---|
Jun 11, 2023 | NICA Race 5 | Results |
Jun 4, 2023 | NICA Race 4 | Results |
May 31, 2023 | Weeknight Time Trial Series Week 1 | Results |
May 21, 2023 | NICA Race 3 | Results |
May 9, 2023 | Johnstown vrs Scotia | |
May 7, 2023 | NICA Race 2 | Results |
May 2, 2023 | Shaker (G) vrs Guilderland, Nisky | |
Apr 29, 2023 | Trooper Brinkerhoff Week 2 | Results |
Apr 25, 2023 | Johnstown vrs Amsterdam | |
Apr 23, 2023 | NICA Race 1 | Results |
Apr 22, 2023 | Trooper Brinkerhoff Week 1 | Results |
Apr 18, 2023 | Burnt Hills vrs Albany-Coed | |
Apr 4, 2023 | Shaker vrs Averill Park Coed |
2022
Date | Name | |
---|---|---|
Oct 30, 2022 | Bethlehem Cup | Results |
Oct 29, 2022 | Alplaus Runaround | Results |
Oct 23, 2022 | Hometown CX p/b Grey Ghost Bicycles | Results |
Oct 9, 2022 | Uncle Sam GP (Sunday) | Results |
Oct 8, 2022 | Uncle Sam GP (Saturday) | Results |
Oct 2, 2022 | Ghosts CX | Results |
Oct 1, 2022 | Night Weasels Cometh | Results |
Sep 11, 2022 | NomadCX 2022 | Results |
Sep 3, 2022 | Hydra Cross p/b Open Square | Results |
Aug 28, 2022 | Blunt Park CX | Results |
Aug 13, 2022 | Orchard Hill MTB | Results |
Jul 16, 2022 | Capital Region Road Race | Results |
Jul 13, 2022 | Charlton Road TT Series | |
Jun 29, 2022 | Charlton Road TT Series | |
Jun 15, 2022 | Charlton Road TT Series | |
Jun 5, 2022 | NICA Race 5: State Championship | Results |
Jun 1, 2022 | Charlton Road TT Series | |
May 22, 2022 | NICA Race 4: Gurney Lane XC | Results |
May 15, 2022 | NICA Race 3: Miracle on the Mountain XC | Results |
Apr 30, 2022 | Hatfield Road Race | Results |
Apr 24, 2022 | NICA Race 2: Lippman Park | Results |
Apr 23, 2022 | Trooper Brinkerhoff Memorial Race Series | Results |
Apr 10, 2022 | NICA Race 1: Cobweb Shredder XC | Results |
Apr 9, 2022 | Trooper Brinkerhoff Memorial Race Series | Results |
2021
Date | Name | |
---|---|---|
Oct 24, 2021 | Hometown CX | Results |
Oct 9, 2021 | Green Mountain CX | Results |
Sep 21, 2021 | Nomad CX | Results |
Sep 5, 2021 | Hydra Cross p/b Open Square | Results |
Aug 1, 2021 | West-Woodward Memorial Time Trial (NYS TT Champs) | Results |
Jul 10, 2021 | NY Capital Region Road Race | Results |
Jul 7, 2021 | Charlton Road Time Trial #6 | Results |
Jun 23, 2021 | Charlton Road Time Trial #4 | Results |
Jun 16, 2021 | Starr Road Time Trial #3 | Results |
Jun 12, 2021 | Trooper Brinkerhoff Memorial Race Series | Results |
Jun 9, 2021 | Charlton Road Time Trial #2 | Results |
Jun 5, 2021 | Trooper Brinkerhoff Memorial Race Series | Results |
Jun 2, 2021 | Starr Road Time Trial #1 | Results |