Schedule
2023
Date | Name | |
---|---|---|
Oct 15, 2023 | Uncle Sam Day 2 (NYS Champs) | |
Oct 14, 2023 | Uncle Sam Day 1 | |
Sep 30, 2023 | Green Mountain CX | |
Sep 17, 2023 | Nomad CX | |
Aug 27, 2023 | Blunt Park CX | |
Jul 30, 2023 | Mountain View Crit | Registration |
Jul 29, 2023 | Devens GP | Registration |
Jul 19, 2023 | Weeknight Time Trial Series Week 7 | Registration |
Jul 15, 2023 | Capital Region Road Race | Registration |
Jun 28, 2023 | Weeknight Time Trial Series Week 5 | Registration |
Jun 14, 2023 | Weeknight Time Trial Series Week 3 | Registration |
Jun 11, 2023 | NICA Race 5 | |
Jun 4, 2023 | NICA Race 4 | Results |
May 31, 2023 | Weeknight Time Trial Series Week 1 | Results |
May 21, 2023 | NICA Race 3 | Results |
May 9, 2023 | Johnstown vrs Scotia | |
May 7, 2023 | NICA Race 2 | Results |
May 2, 2023 | Shaker (G) vrs Guilderland, Nisky | |
Apr 29, 2023 | Trooper Brinkerhoff Week 2 | Results |
Apr 25, 2023 | Johnstown vrs Amsterdam | |
Apr 23, 2023 | NICA Race 1 | Results |
Apr 22, 2023 | Trooper Brinkerhoff Week 1 | Results |
Apr 18, 2023 | Burnt Hills vrs Albany-Coed | |
Apr 8, 2023 | Hatfield Road Race | Results |
Apr 4, 2023 | Shaker vrs Averill Park Coed |
2022
Date | Name | |
---|---|---|
Oct 30, 2022 | Bethlehem Cup | Results |
Oct 29, 2022 | Alplaus Runaround | Results |
Oct 23, 2022 | Hometown CX p/b Grey Ghost Bicycles | Results |
Oct 9, 2022 | Uncle Sam GP (Sunday) | Results |
Oct 8, 2022 | Uncle Sam GP (Saturday) | Results |
Oct 2, 2022 | Ghosts CX | Results |
Oct 1, 2022 | Night Weasels Cometh | Results |
Sep 11, 2022 | NomadCX 2022 | Results |
Sep 3, 2022 | Hydra Cross p/b Open Square | Results |
Aug 28, 2022 | Blunt Park CX | Results |
Aug 13, 2022 | Orchard Hill MTB | Results |
Jul 16, 2022 | Capital Region Road Race | Results |
Jul 13, 2022 | Charlton Road TT Series | |
Jun 29, 2022 | Charlton Road TT Series | |
Jun 15, 2022 | Charlton Road TT Series | |
Jun 5, 2022 | NICA Race 5: State Championship | Results |
Jun 1, 2022 | Charlton Road TT Series | |
May 22, 2022 | NICA Race 4: Gurney Lane XC | Results |
May 15, 2022 | NICA Race 3: Miracle on the Mountain XC | Results |
Apr 30, 2022 | Hatfield Road Race | Results |
Apr 24, 2022 | NICA Race 2: Lippman Park | Results |
Apr 23, 2022 | Trooper Brinkerhoff Memorial Race Series | Results |
Apr 10, 2022 | NICA Race 1: Cobweb Shredder XC | Results |
Apr 9, 2022 | Trooper Brinkerhoff Memorial Race Series | Results |
2021
Date | Name | |
---|---|---|
Oct 24, 2021 | Hometown CX | Results |